[Shopify] Manage fraud prevention configuration
Steps to manage fraud prevention configuration
Last updated
Steps to manage fraud prevention configuration
Last updated
Onhub allows you to monitor your established fraud prevention configuration requests on the Configuration List page:
tracking by ad account and associated details such as status, package duration, audience size, and websites connected to the ad account.
Utilize the filtering function to easily search for specific ad accounts and their statuses.
Easily modify and edit your previously established fraud prevention configurations.
The fraud prevention configuration list table provides you with the following information:
Data field | Meaning |
---|---|
Ad account | Includes the ad accounts you selected in "Add New Fraud Prevention Configuration". |
Status | Fraud prevention package activation status of the ad account. |
Available time | The duration of the fraud prevention package for the ad account. |
Limits | The maximum number of fake audience targets for the fraud prevention package. |
Website | The websites registered corresponding to your ad account. |
Ad group | The ad groups you have selected corresponding to your ad account. |
Audience | The audiences automatically created by OnHub on your ad account. |
Pixel | The pixels automatically created by OnHub on your ad account. |
Blocked Fraud Audience | The number of fraudulent audiences blocked by OnHub based on the blocking configuration you've set up. |
Detected Fraud Audience | The number of fraudulent audiences detected by OnHub. |
Action | Clicking the text link will redirect you to the Fraud Prevention Settings screen. Learn more here. |
You can easily track the status of your ad account, with each status indicating the following details:
Status | Meaning |
---|---|
Active | Ad account has been activated with a package. |
InActive | Ad account has not been activated with a package. |
Expired | Ad account has expired package activation. |
You can filter ad accounts by status to easily manage and monitor package activation.